Murata村田DCDC電源模塊國產(chǎn)替代:Leadway電源模塊的崛起
發(fā)布時(shí)間:2024-12-17 09:08:25 瀏覽:81
在全球化的電子市場中,Murata村田作為日本著名的電子元件制造商,其DCDC電源模塊因其高性能和可靠性而廣受市場歡迎,但是目前Murata村田電源模塊很多已經(jīng)停產(chǎn),而國內(nèi)電源模塊也在崛起,Leadway電源模塊可成為村田產(chǎn)品的有力替代品,主要有以下幾點(diǎn)優(yōu)勢:
1.性能高。Leadway電源模塊在輸入電壓、輸出電壓、輸出電流、尺寸、溫度范圍和封裝等方面均與Murata村田電源模塊相匹配,其穩(wěn)定性、效率、保護(hù)功能、可靠性、尺寸和重量等方面均進(jìn)行了優(yōu)化。
2.價(jià)格優(yōu)勢。Leadway國產(chǎn)電源模塊在價(jià)格上具有明顯優(yōu)勢,此外,國內(nèi)供應(yīng)鏈的完善也有助于降低物流和庫存成本。
3.市場前景。國產(chǎn)電源模塊技術(shù)創(chuàng)新可以滿足用戶對高性能、高可靠性和節(jié)能環(huán)保的需求,推動模塊電源市場的增長。
相關(guān)型號參數(shù)及替代方案如下:
Leadway型號 | 可替代Murata村田型號 | Iout(A) | Vin(V) | Vout (V) | 尺寸(mm) | 工作溫度 | 封裝 |
LWI-78SR-12/1.0-W36-C | OKI-78SR-12/1.0-W36-C | 1A | 15V ~ 36V | 12V | 10.4mm*8.64mm*16.5mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-12/1.0-W36E-C | OKI-78SR-12/1.0-W36E-C | 1A | 15V ~ 36V | 12V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-12/1.0-W36H-C | OKI-78SR-12/1.0-W36H-C | 1A | 15V ~ 36V | 12V | 16.5mm*10.4mm*8.64mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-12/1.0-W36HE-C | OKI-78SR-12/1.0-W36HE-C | 1A | 15V ~ 36V | 12V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-3.3/1.5-W36-C | OKI-78SR-3.3/1.5-W36-C | 1.5A | 7V ~ 36V | 3.3V | 10.4mm*8.64mm*16.5mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-3.3/1.5-W36E-C | OKI-78SR-3.3/1.5-W36E-C | 1.5A | 7V ~ 36V | 3.3V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-3.3/1.5-W36H-C | OKI-78SR-3.3/1.5-W36H-C | 1.5A | 7V ~ 36V | 3.3V | 16.5mm*10.4mm*8.64mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-3.3/1.5-W36HE-C | OKI-78SR-3.3/1.5-W36HE-C | 1.5A | 7V ~ 36V | 3.3V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-5/1.5-W36-C | OKI-78SR-5/1.5-W36-C | 1.5A | 7V ~ 36V | 5V | 10.4mm*8.64mm*16.5mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-5/1.5-W36E-C | OKI-78SR-5/1.5-W36E-C | 1.5A | 7V ~ 36V | 5V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-5/1.5-W36H-C | OKI-78SR-5/1.5-W36H-C | 1.5A | 7V ~ 36V | 5V | 16.5mm*10.4mm*8.64mm | -40℃ ~ 85℃ | SIP |
LWI-78SR-5/1.5-W36HE-C | OKI-78SR-5/1.5-W36HE-C | 1.5A | 7V ~ 36V | 5V | 11.9mm*10.0mm*17.6mm | -40℃ ~ 85℃ | SIP |
LWI-T/36W-W40N-C | OKI-T/36W-W40N-C | 3A | 19V ~ 40V | 5.021V ~ 15.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWI-T/36W-W40P-C | OKI-T/36W-W40P-C | 3A | 19V ~ 40V | 5.021V ~ 15.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWI-T/3-W32N-C | OKI-T/3-W32N-C | 3A | 9V ~ 32V | 0.7525V ~ 4.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWI-T/3-W32P-C | OKI-T/3-W32P-C | 3A | 9V ~ 32V | 0.7525V ~ 4.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWI-T/3-W40N-C | OKI-T/3-W40N-C | 3A | 16V ~ 40V | 0.75V ~ 5.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWI-T/3-W40P-C | OKI-T/3-W40P-C | 3A | 16V ~ 40V | 0.75V ~ 5.5V | 11.9mm*20.8mm*8.5mm | -40℃ ~ 85℃ | SMD |
LWL2-T/12-W12N2-C | OKL2-T/12-W12N2-C | 12A | 4.5V ~ 14V | 0.69V ~ 5.5V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL2-T/12-W12P2-C | OKL2-T/12-W12P2-C | 12A | 4.5V ~ 14V | 0.69V ~ 5.5V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL2-T/12-W5N-C | OKL2-T/12-W5N-C | 12A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL2-T/12-W5P-C | OKL2-T/12-W5P-C | 12A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL2-T/20-W12N2-C | OKL2-T/20-W12N2-C | 20A | 4.5V ~ 14V | 0.69V ~ 5.5V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL2-T/20-W12P2-C | OKL2-T/20-W12P2-C | 20A | 4.5V ~ 14V | 0.69V ~ 5.5V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL2-T/20-W5N-C | OKL2-T/20-W5N-C | 20A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL2-T/20-W5P-C | OKL2-T/20-W5P-C | 20A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL2-T/3-W5N-C | OKL2-T/3-W5N-C | 3A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*6.2mm | -40℃ ~ 85℃ | SMD |
LWL2-T/3-W5P-C | OKL2-T/3-W5P-C | 3A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*6.2mm | -40℃ ~ 85℃ | SMD |
LWL2-T/6-W5N-C | OKL2-T/6-W5N-C | 6A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*7.2mm | -40℃ ~ 85℃ | SMD |
LWL2-T/6-W5P-C | OKL2-T/6-W5P-C | 6A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*7.2mm | -40℃ ~ 85℃ | SMD |
LWL-T/12-W5N-C | OKL-T/12-W5N-C | 12A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL-T/12-W5P-C | OKL-T/12-W5P-C | 12A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 20.32mm*11.43mm*8.55mm | -40℃ ~ 85℃ | SMD |
LWL-T/1-W12N-C | OKL-T/1-W12N-C | 1A | 2.9V ~ 14V | 0.9V ~ 5.5V | 12.4mm*12.4mm*4.57mm | -40℃ ~ 85℃ | SMD |
LWL-T/1-W12P-C | OKL-T/1-W12P-C | 1A | 2.9V ~ 14V | 0.9V ~ 5.5V | 12.4mm*12.4mm*4.57mm | -40℃ ~ 85℃ | SMD |
LWL-T/20-W5N-C | OKL-T/20-W5N-C | 20A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL-T/20-W5P-C | OKL-T/20-W5P-C | 20A | 2.4V ~ 5.5V | 0.6V ~ 3.63V | 33.02mm*13.46mm*8.75mm | -40℃ ~ 85℃ | SMD |
LWL-T/3-W5N-C | OKL-T/3-W5N-C | 3A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*6.2mm | -40℃ ~ 85℃ | SMD |
LWL-T/3-W5P-C | OKL-T/3-W5P-C | 3A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*6.2mm | -40℃ ~ 85℃ | SMD |
LWL-T/6-W5N-C | OKL-T/6-W5N-C | 6A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*7.2mm | -40℃ ~ 85℃ | SMD |
LWL-T/6-W5P-C | OKL-T/6-W5P-C | 6A | 2.4V ~ 6V | 0.6V ~ 3.3V | 12.2mm*12.2mm*7.2mm | -40℃ ~ 85℃ | SMD |
LWX2-T/10-D12N-C | OKX2-T/10-D12N-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/10-D12P-C | OKX2-T/10-D12P-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/10-W5N-C | OKX2-T/10-W5N-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/10-W5P-C | OKX2-T/10-W5P-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/16-D12N-C | OKX2-T/16-D12N-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/16-D12P-C | OKX2-T/16-D12P-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/16-W5N-C | OKX2-T/16-W5N-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX2-T/16-W5P-C | OKX2-T/16-W5P-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/10-D12N-C | OKX-T/10-D12N-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/10-D12P-C | OKX-T/10-D12P-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/10-W5N-C | OKX-T/10-W5N-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/10-W5P-C | OKX-T/10-W5P-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/16-D12N-C | OKX-T/16-D12N-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/16-D12P-C | OKX-T/16-D12P-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 12.7mm*50.8mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/16-W5N-C | OKX-T/16-W5N-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/16-W5P-C | OKX-T/16-W5P-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 50.8mm*12.7mm*9.4mm | -40℃ ~ 85℃ | SIP |
LWX-T/3-D12N-C | OKX-T/3-D12N-C | 3A | 8.3V ~ 13.8V | 0.75V ~ 5.5V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWX-T/3-D12P-C | OKX-T/3-D12P-C | 3A | 8.3V ~ 13.8V | 0.75V ~ 5.5V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWX-T/5-D12N-C | OKX-T/5-D12N-C | 5A | 8.3V ~ 13.8V | 0.75V ~ 5.5V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWX-T/5-D12P-C | OKX-T/5-D12P-C | 5A | 8.3V ~ 13.8V | 0.75V ~ 5.5V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWX-T/5-W5N-C | OKX-T/5-W5N-C | 5A | 2.4V ~ 5.5V | 0.7525V ~ 3.6V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWX-T/5-W5P-C | OKX-T/5-W5P-C | 5A | 2.4V ~ 5.5V | 0.7525V ~ 3.6V | 10.16mm*22.86mm*7.163mm | -40℃ ~ 85℃ | SIP |
LWY2-T/10-D12N-C | OKY2-T/10-D12N-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY2-T/10-D12P-C | OKY2-T/10-D12P-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY2-T/10-W5N-C | OKY2-T/10-W5N-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 35.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY2-T/10-W5P-C | OKY2-T/10-W5P-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 36.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY2-T/16-D12N-C | OKY2-T/16-D12N-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY2-T/16-D12P-C | OKY2-T/16-D12P-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY2-T/16-W5N-C | OKY2-T/16-W5N-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 35.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY2-T/16-W5P-C | OKY2-T/16-W5P-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 36.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY-T/10-D12N-C | OKY-T/10-D12N-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY-T/10-D12P-C | OKY-T/10-D12P-C | 10A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY-T/10-W5N-C | OKY-T/10-W5N-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 33.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY-T/10-W5P-C | OKY-T/10-W5P-C | 10A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 34.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY-T/16-D12N-C | OKY-T/16-D12N-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY-T/16-D12P-C | OKY-T/16-D12P-C | 16A | 8.3V ~ 14V | 0.75V ~ 5.5V | 33.0mm*13.5mm*8.4mm | -40℃ ~ 85℃ | SMD |
LWY-T/16-W5N-C | OKY-T/16-W5N-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 33.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY-T/16-W5P-C | OKY-T/16-W5P-C | 16A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 34.0mm*13.5mm*8.3mm | -40℃ ~ 85℃ | SMD |
LWY-T/3-D12N-C | OKY-T/3-D12N-C | 3A | 8.3V ~ 14V | 0.75V ~ 5.5V | 11.9mm*20.8mm*7.1mm | -40℃ ~ 85℃ | SMD |
LWY-T/3-D12P-C | OKY-T/3-D12P-C | 3A | 8.3V ~ 14V | 0.75V ~ 5.5V | 11.9mm*20.8mm*7.1mm | -40℃ ~ 85℃ | SMD |
LWY-T/3-W5N-C | OKY-T/3-W5N-C | 3A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 11.9mm*20.8mm*7.0mm | -40℃ ~ 85℃ | SMD |
LWY-T/3-W5P-C | OKY-T/3-W5P-C | 3A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 11.9mm*20.8mm*7.0mm | -40℃ ~ 85℃ | SMD |
LWY-T/5-D12N-C | OKY-T/5-D12N-C | 5A | 8.3V ~ 14V | 0.75V ~ 5.5V | 11.9mm*20.8mm*7.1mm | -40℃ ~ 85℃ | SMD |
LWY-T/5-D12P-C | OKY-T/5-D12P-C | 5A | 8.3V ~ 14V | 0.75V ~ 5.5V | 11.9mm*20.8mm*7.1mm | -40℃ ~ 85℃ | SMD |
LWY-T/5-W5N-C | OKY-T/5-W5N-C | 5A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 11.9mm*20.8mm*7.0mm | -40℃ ~ 85℃ | SMD |
LWY-T/5-W5P-C | OKY-T/5-W5P-C | 5A | 2.4V ~ 5.5V | 0.75V ~ 3.63V | 11.9mm*20.8mm*7.0mm | -40℃ ~ 85℃ | SMD |
推薦資訊
深圳立維創(chuàng)展提供COSEL BRFS系列DC-DC電源模塊替代方案?,價(jià)格優(yōu)惠。
Cyntec的MUN12AD06-SM可對TI TPSM86638,TPSM86637,TPSM843620E,TPSM843620,TPSM5D1806E,TPSM5D1806,TPSM84624,LMZ31506,TPS84621,TPS84620進(jìn)行參數(shù)替代。
在線留言