Infineon英飛凌P溝道功率MOSFET
發(fā)布時(shí)間:2024-11-11 09:27:06 瀏覽:26
Infineon英飛凌提供的P溝道功率MOSFET系列是專為簡化中低功率應(yīng)用設(shè)計(jì)而開發(fā)的高效能半導(dǎo)體器件。以下是該系列產(chǎn)品的核心特點(diǎn)和優(yōu)勢:
主要特點(diǎn):
載流子類型:利用空穴流作為載流子,與N溝道MOSFET相比具有不同的電氣特性。
電壓需求:需要負(fù)的柵極到源極電壓(VGS)來導(dǎo)通,適合作為高邊開關(guān)使用。
簡化設(shè)計(jì):器件設(shè)計(jì)有助于在有限空間內(nèi)實(shí)現(xiàn)低壓驅(qū)動(dòng)應(yīng)用和非隔離POL產(chǎn)品的簡化。
產(chǎn)品優(yōu)勢:
廣泛的電壓等級:提供從-12V到-250V的多種電壓等級選項(xiàng)。
優(yōu)化性能:增強(qiáng)型功率MOSFET簡化電路設(shè)計(jì),同時(shí)優(yōu)化性能。
易于獲取:-30V和-40V P溝道MOSFET優(yōu)化了分銷商合作伙伴的供應(yīng)支持。
行業(yè)標(biāo)準(zhǔn)封裝:提供包括D2PAK、DPAK、DirectFET、IPAK、I2PAK、PQFN、SOT-223、TO-220、TO-247、SOT-23、TSOP-6和SuperSO8等在內(nèi)的多種封裝類型。
應(yīng)用領(lǐng)域:
電池保護(hù):用于電池管理系統(tǒng),防止過充和過放。
反極性保護(hù):防止電池接反造成損害。
線性電池充電器:在充電設(shè)備中提供穩(wěn)定的充電電流。
負(fù)載開關(guān):控制電氣負(fù)載的通斷。
DC-DC轉(zhuǎn)換器:在電源轉(zhuǎn)換中提高能效。
低壓驅(qū)動(dòng):適用于需要低壓驅(qū)動(dòng)的場合。
工業(yè)與汽車應(yīng)用:
工業(yè)應(yīng)用:適用于多種工業(yè)應(yīng)用,如電池保護(hù)、反極性保護(hù)、線性電池充電器、負(fù)載開關(guān)、DC-DC轉(zhuǎn)換器、板載充電器、電機(jī)控制和低電壓驅(qū)動(dòng)應(yīng)用等。
汽車應(yīng)用:提供專為汽車電子應(yīng)用設(shè)計(jì)的、具有AEC認(rèn)證的車規(guī)級P溝道功率MOSFET產(chǎn)品。
規(guī)格型號:
Product | Infineon Package name | VDS max [V] | RDS (on) @10V max [m?] | RDS (on) @4.5V max [m?] | QG typ @10V [nC] | QG typ @4.5V [nC] | VGS(th) [V] | VGS(th) min [V] | VGS(th) max [V] | ID @25°C max [A] |
BSC030P03NS3 G | PG-TDSON-8 | -30 | 3 | 140 | -2.5 | -100 | ||||
BSC060P03NS3E G | PG-TDSON-8 | -30 | 6 | 61 | -2.5 | -100 | ||||
BSC084P03NS3 G | PG-TDSON-8 | -30 | 8.4 | 43 | -2.5 | -78.6 | ||||
BSO201SP H | PG-DSO-8 | -20 | 8 | -0.9 | 14.9 | |||||
BSO301SP H | PG-DSO-8 | -30 | 8 | -102 | -1.5 | 14.9 | ||||
BSO613SPV G | PG-DSO-8 | -60 | 130 | 20 | -2.1 | -4 | -3.44 | |||
BSR315P | PG-SC59-3 | -60 | 800 | 4 | -1 | -2 | 0.62 | |||
BSZ086P03NS3 G | PG-TSDSON-8 | -30 | 8.6 | 43.2 | -2.5 | -40 | ||||
BSZ086P03NS3E G | PG-TSDSON-8 | -30 | 8.6 | 43.2 | -2.5 | -40 | ||||
BSZ120P03NS3 G | PG-TSDSON-8 | -30 | 12 | 30 | -2.5 | -40 | ||||
BSZ180P03NS3 G | PG-TSDSON-8 | -30 | 18 | 20 | -2.5 | 39.6 | ||||
BSZ180P03NS3E G | PG-TSDSON-8 | -30 | 18 | 20 | -2.5 | 39.6 | ||||
IPB110P06LM | PG-TO263-3 | -60 | 11 | 16 | -281 | -1.5 | -100 | |||
IPB19DP10NM | PG-TO263-3 | -100 | 185 | -36 | -2.1 | -4 | -13.8 | |||
IPB320P10LM | PG-TO263-3 | -100 | 32 | 37 | -219 | -110 | -1 | -2 | -63 | |
IPB330P10NM | PG-TO263-3 | -100 | 33 | -189 | -2.1 | -4 | -62 | |||
IPB720P15LM | PG-TO263-3 | -150 | 72 | 73 | -224 | -110 | -1 | -2 | -41 | |
IPD042P03L3 G | PG-TO252-3 | -30 | 4.2 | 131 | -2 | -1 | -70 | |||
IPD11DP10NM | PG-TO252-3 | -100 | 111 | -59 | -2.1 | -4 | -22 | |||
IPD18DP10LM | PG-TO252-3 | -100 | 178 | 200 | -42 | -21 | -1 | -2 | -13.9 | |
IPD19DP10NM | PG-TO252-3 | -100 | 186 | -36 | -2 | -4 | -13.7 | |||
IPD25DP06NM | PG-TO252-3 | -60 | 250 | -10.6 | -3 | -6.5 | ||||
IPD380P06NM | PG-TO252-3 | -60 | 38 | -63 | -3 | -35 | ||||
IPD42DP15LM | PG-TO252-3 | -150 | 420 | 430 | -43 | -21 | -1 | -2 | -9 | |
IPD650P06NM | PG-TO252-3 | -60 | 65 | -39 | -3 | -22 | ||||
IPD900P06NM | PG-TO252-3 | -60 | 90 | -27 | -3 | -16.4 | ||||
IPP330P10NM | PG-TO220-3 | -100 | 33 | -189 | -2.1 | -4 | -62 | |||
IRF4905 | TO220 | -55 | 20 | 120 | -3 | -2 | -4 | -74 | ||
IRF4905L | TO262 | -55 | 20 | 120 | -3 | -2 | -4 | -70 | ||
IRF4905S | D2PAK | -55 | 20 | 120 | -3 | -2 | -4 | -70 | ||
IRF5210 | TO220 | -100 | 60 | 120 | -3 | -2 | -4 | -40 | ||
IRF5210S | D2PAK | -100 | 60 | 150 | -3 | -2 | -4 | -38 | ||
IRF5305 | TO220 | -55 | 60 | 42 | -3 | -2 | -4 | -31 | ||
IRF5305S | D2PAK | -55 | 60 | 42 | -3 | -2 | -4 | -31 | ||
IRF5803 | TSOP6L | -40 | 112 | 190 | 25 | -2 | -1 | -3 | -3.4 | |
IRF7205 | SO8 | -30 | 70 | 130 | 27 | -2 | -1 | -3 | -4.6 | |
IRF7240 | SO8 | -40 | 15 | 25 | 73 | -2 | -1 | -3 | -10.5 | |
IRF7410 | SO8 | -12 | 7 | 91 | -0.65 | -0.4 | -0.9 | -16 | ||
IRF7416 | SO8 | -30 | 20 | 35 | 61 | -1.52 | -1 | -2.04 | -10 | |
IRF9310 | SO8 | -30 | 4.6 | 6.8 | 58 | -1.8 | -1.3 | -2.4 | -20 | |
IRF9317 | SO8 | -30 | 6.6 | 10.2 | 31 | -1.8 | -1.3 | -2.4 | -16 | |
IRF9321 | SO8 | -30 | 7.2 | 11.2 | 34 | -1.8 | -1.3 | -2.4 | -15 | |
IRF9388 | SO8 | -30 | 11.9 | 18 | -1.8 | -1.3 | -2.4 | -12 | ||
IRF9530N | TO220 | -100 | 200 | 38.7 | -3 | -2 | -4 | -14 | ||
IRF9530NS | D2PAK | -100 | 200 | 38.7 | -3 | -2 | -4 | -14 | ||
IRF9540N | TO220 | -100 | 117 | 64.7 | -3 | -2 | -4 | -23 | ||
IRF9540NS | D2PAK | -100 | 117 | 73 | -3 | -2 | -4 | -23 | ||
IRF9Z34N | TO220 | -55 | 100 | 23.3 | -3 | -2 | -4 | -19 | ||
IRF9Z34NS | D2PAK | -55 | 100 | 23.3 | -3 | -2 | -4 | -19 | ||
IRFR5305 | DPAK | -55 | 65 | 42 | -3 | -2 | -4 | -31 | ||
65 | 42 | -3 | -2 | -4 | -31 | |||||
IRFR5410 | DPAK | -100 | 205 | 38.7 | -3 | -2 | -4 | -13 | ||
205 | 38.7 | -3 | -2 | -4 | -13 | |||||
IRFR5505 | DPAK | -55 | 110 | 21.3 | -3 | -2 | -4 | -18 | ||
110 | 21.3 | -3 | -2 | -4 | -18 | |||||
IRFR6215 | DPAK | -150 | 580 | 44 | -3 | -2 | -4 | -13 | ||
580 | 44 | -3 | -2 | -4 | -13 | |||||
IRFR9024N | DPAK | -55 | 175 | 12.7 | -3 | -2 | -4 | -11 | ||
175 | 12.7 | -3 | -2 | -4 | -11 | |||||
IRFR9120N | DPAK | -100 | 480 | 18 | -3 | -2 | -4 | -6.6 | ||
480 | 18 | -3 | -2 | -4 | -6.6 | |||||
IRFU5305 | IPAK | -55 | 65 | 42 | -3 | -2 | -4 | -31 | ||
IRFU9024N | IPAK | -55 | 175 | 12.7 | -3 | -2 | -4 | -11 | ||
IRLHS2242 | PG-TSDSON-6 | -20 | 31 | 9.6 | -0.8 | -0.4 | -1.1 | -15 | ||
IRLML2244 | SOT23 | -20 | 54 | 6.9 | -0.75 | -0.4 | -1.1 | -4.3 | ||
IRLML2246 | SOT23 | -20 | 135 | 2.9 | -0.75 | -0.4 | -1.1 | -2.6 | ||
IRLML5103 | SOT23 | -30 | 600 | 1000 | 3.4 | -1 | -0.76 | |||
IRLML6401 | SOT23 | -12 | 50 | 10 | -0.55 | -0.4 | -0.95 | -4.3 | ||
IRLR9343 | DPAK | -55 | 105 | 170 | 31 | -1 | -20 | |||
IRLTS2242 | TSOP6L | -20 | 32 | 12 | -0.75 | -0.4 | -1.1 | -6.9 | ||
ISC16DP15LM | PG-TDSON-8 | -150 | 160 | 160 | -94 | -46 | -1 | -2 | -22 | |
ISC240P06LM | PG-TDSON-8 | -60 | 24 | 32 | -102 | -51 | -1 | -2 | -59 | |
ISC750P10LM | PG-TDSON-8 | -100 | 75 | 86 | -92 | -46 | -1 | -2 | -32 | |
ISC800P06LM | PG-TDSON-8 | -60 | 80 | 100 | -11.2 | -16 | -1 | -2 | -19.6 | |
ISP12DP06NM | PG-SOT223-4 | -60 | 125 | -20.2 | -2.1 | -4 | -2.8 | |||
ISP14EP15LM | PG-SOT223-4 | -150 | 1380 | 1400 | -11.6 | -6 | -1.5 | -1 | -2 | -1.29 |
ISP16DP10LM | PG-SOT223-4 | -100 | 160 | 190 | -42 | -21 | -1.5 | -1 | -2 | -3.9 |
ISP16DP10LMA | PG-SOT223-4 | -100 | 167 | 190 | -41 | -21 | -1 | -2 | -3.9 | |
ISP20EP10LM | PG-SOT223-4 | -100 | 2000 | 2200 | -3.5 | -1.8 | -1.5 | -1 | -2 | -0.99 |
ISP25DP06LM | PG-SOT223-4 | -60 | 250 | 310 | -13.9 | -1 | -2 | -1.9 | ||
ISP25DP06NM | PG-SOT223-4 | -60 | 250 | -10.8 | -2.1 | -4 | -1.9 | |||
ISP650P06NM | PG-SOT223-4 | -60 | 65 | -39 | -2.1 | -4 | -3.7 | |||
ISP670P06NMA | PG-SOT223-4 | -60 | 67 | -36 | -2.1 | -4 | -6.4 | |||
ISP75DP06LM | PG-SOT223-4 | -60 | 750 | 1000 | -4 | -1 | -2 | -1.1 | ||
ISP98DP10LM | PG-SOT223-4 | -100 | 980 | 1050 | -7.2 | -3.6 | -1.5 | -1 | -2 | -1.55 |
ISS17EP06LM | PG-SOT23-3 | -60 | 1700 | 2200 | -1.79 | -1.5 | -0.3 | |||
ISS55EP06LM | PG-SOT23-3 | -60 | 5500 | 7000 | -0.59 | -1.5 | -0.18 | |||
ISZ15EP15LM | PG-TSDSON-8 | -150 | 1500 | 1600 | -11 | -5.5 | -1 | -2 | -2.7 | |
ISZ24DP10LM | PG-TSDSON-8 | -100 | 245 | 280 | -29.6 | -14.9 | -1 | -2 | -10.3 | |
ISZ56DP15LM | PG-TSDSON-8 | -150 | 560 | 550 | -30 | -15.2 | -1 | -2 | -6.7 | |
ISZ75DP15LM | PG-TSDSON-8 | -150 | 750 | 770 | -22.9 | -11.6 | -1 | -2 | -5.1 | |
ISZ810P06LM | PG-TSDSON-8 | -60 | 81 | 105 | -32.2 | -16 | -1 | -2 | -19.5 | |
SPB80P06P G | PG-TO263-3 | -60 | 23 | 115 | -3 | -80 | ||||
SPD04P10PL G | PG-TO252-3 | -100 | 850 | 12 | -1.5 | -4.2 | ||||
SPD08P06P G | PG-TO252-3 | -60 | 300 | 8.83 | -3 | |||||
SPD09P06PL G | PG-TO252-3 | -60 | 250 | 14 | -1.5 | -9.7 | ||||
SPD15P10P G | PG-TO252-3 | -100 | 240 | -37 | -3 | -15 | ||||
SPD15P10PL G | PG-TO252-3 | -100 | 200 | 47 | -1.5 | -15 | ||||
SPD18P06P G | PG-TO252-3 | -60 | 130 | 22 | -3 | -18.6 | ||||
SPD30P06P G | PG-TO252-3 | -60 | 75 | 32 | -3 | -30 | ||||
SPD50P03L G | PG-TO252-5 | -30 | 7 | -95 | -1.5 | -50 | ||||
SPP80P06P H | PG-TO220-3 | -60 | 23 | 115 | -3 | -80 |
推薦資訊
?TI德州儀器?公司提供多種多樣可變性和可編程增益放大器,可增強(qiáng)電源電路的動(dòng)態(tài)范圍,實(shí)時(shí)監(jiān)控調(diào)整數(shù)據(jù)信號幅度。TI德州儀器的產(chǎn)品系列提供業(yè)界技術(shù)領(lǐng)先的零漂、高精度解決方案,工作頻率范圍從直流到4.5ghz,增益范圍更是高達(dá)1000V/v。
降壓型DC-DC轉(zhuǎn)換器是一種常用的電子器件,用于將較高的輸入電壓轉(zhuǎn)換為較低的輸出電壓。通過圖示和計(jì)算式講解降壓型DC-DC轉(zhuǎn)換器的工作原理。
在線留言